Recent admission results
Admitted? Visit our city guide
and find out about apartments/accommodation, good (and bad) neighborhoods and where to hang out.
You can sort results by clicking on a column heading below.
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| University Of Oregon | English, Masters (F13) | Accepted via Postal Service on 17 Apr 2013 | A | 17 May 2013 | |
| Seton Hall University | Speech-Language Pathology, Masters (F13) | Accepted via Phone on 17 May 2013 | 17 May 2013 |
| |
| Chapman University | Speech Pathology, Masters (F13) | Accepted via Other on 16 Apr 2013 | A | 17 May 2013 |
|
| George Washington University | Speech-Language Pathology, Masters (F13) | Accepted via Phone on 14 May 2013 Undergrad GPA: 3.24 GRE General (V/Q/W): 154/154/4.00 GRE Subject: n/a ♦ | A | 17 May 2013 |
|
| University Of St Andrews | Philosophy, Other (F13) | Accepted via E-mail on 3 May 2013 | I | 17 May 2013 |
|
| University Of California Berkeley | City Planning, Masters (F13) | Accepted via E-mail on 17 Apr 2013 | A | 16 May 2013 |
|
| UIC | Social Work, Masters (F13) | Accepted via E-mail on 16 May 2013 | A | 16 May 2013 | |
| University Of The District Of Columbia | Speech Language Pathology, Masters (F13) | Accepted via Postal Service on 16 May 2013 | 16 May 2013 | ||
| New York University | International Affairs, Masters (F13) | Accepted via E-mail on 15 Apr 2013 Undergrad GPA: 3.20 GRE General (V/Q/W): 154/147/4.00 GRE Subject: n/a ♦ | A | 16 May 2013 |
|
| Stockholm School Of Economics | Business Administration, PhD (F13) | Accepted via E-mail on 26 Apr 2013 | I | 16 May 2013 |
|
| Milwaukee | Industrial Engineering, PhD (F13) | Accepted via E-mail on 16 May 2013 | I | 16 May 2013 |
|
| University Of Missouri-Kansas City | Art History, Masters (F13) | Accepted via Postal Service on 16 May 2013 | A | 16 May 2013 |
|
| University Of Toronto | Masters In Public Policy, Masters (F13) | Rejected via E-mail on 9 May 2013 | O | 16 May 2013 |
|
| Rutgers New Brunswick | Microbiology And Molecular Genetics, Masters (F13) | Accepted via E-mail on 16 May 2013 Undergrad GPA: 3.70 GRE General (V/Q/W): 159/153/4.00 GRE Subject: n/a ♦ | A | 16 May 2013 | |
| University Of Western Ontario | Epidemiology And Biostatistics, Masters (F13) | Rejected via E-mail on 15 May 2013 | O | 16 May 2013 |
|
| Virginia Tech | Chemistry, PhD (F13) | Other via E-mail on 15 May 2013 Undergrad GPA: 3.79 GRE General (V/Q/W): 157/163/5.50 GRE Subject: n/a ♦ | A | 16 May 2013 |
|
| Hunter College | Early Education, Masters (F13) | Accepted via E-mail on 16 May 2013 | A | 16 May 2013 |
|
| College Saint Rose- St. Rose | Speech Language Pathology Communication Sciences And Disorders, Masters (F13) | Accepted via Phone on 16 May 2013 | A | 16 May 2013 |
|
| UI Chicago | Math, PhD (F13) | Rejected via Website on 16 May 2013 | I | 16 May 2013 |
|
| Northeastern | Chemistry, PhD (F13) | Rejected via E-mail on 16 May 2013 | A | 16 May 2013 | |
| Brandeis University | Chemistry, PhD (F13) | Rejected via Other on 16 May 2013 | A | 16 May 2013 |
|
| Nova Southeastern University | Speech-Language Pathology, Masters (F13) | Accepted via Postal Service on 28 Mar 2013 | 16 May 2013 |
| |
| Oxford | Environment Change And Management, Masters (F13) | Rejected via E-mail on 16 May 2013 | 16 May 2013 |
| |
| Masdar | Ms Mechanical Enginnering, Masters (F13) | Wait listed via Website on 16 May 2013 | O | 16 May 2013 |
|
| Masdar | Ms Mechanical Enginnering, Masters (F13) | Wait listed via Website on 16 May 2013 | O | 16 May 2013 |
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.
