- New! (Mar '11) —We've now showing "numbers", if provided; hover over ♦ in the decision column to see them
- New! (Feb '11) — Click the button (near the notes) report an entry as bogus.
- Like us? Please follow us on Twitter or become a fan on Facebook.
- Admitted? Thinking about accommodation? Check out (or contribute to) our city guide or get to know other students who are enrolling at your school.
- Got comments? Please let us know what you think on the forum or by email.
The 15 most recent submissions
(see all the
previous One / Two / Seven Days or Month)
| Institution | Program (Season) | Decision & Date | St1 | Date Added | Notes |
| University Of Toronto | Architecture, Masters (F13) | Rejected via Other on 22 May 2013 | I | 22 May 2013 |
|
| KAUST | Bioscience, Masters (F13) | Interview via Other on 22 May 2013 | I | 22 May 2013 |
|
| EPFL | Electrical Engineering, PhD (F13) | Accepted via E-mail on 22 May 2013 Undergrad GPA: 3.90 GRE General (V/Q/W): 340/800/2.50 GRE Subject: n/a ♦ | I | 22 May 2013 |
|
| Virginia Commonwealth University (VCU) | City And Regional Planning, Masters (F13) | Accepted via Other on 22 May 2013 | A | 22 May 2013 |
|
| McGill University | Biomedical Engineering, Masters (F13) | Rejected via E-mail on 22 May 2013 | I | 22 May 2013 |
|
| Binghamton University | Materials Science And Engineering, PhD (F13) | Other via Other on 22 May 2013 | O | 22 May 2013 |
|
| University Of Pennsylvania | Computer And Information Technology (MCIT), Masters (F13) | Rejected via Website on 21 May 2013 Undergrad GPA: 3.44 GRE General (V/Q/W): 154/170/3.00 GRE Subject: n/a ♦ | I | 22 May 2013 |
|
| The University Of Oxford | Social Anthropology (MSt), Masters (F13) | Accepted via E-mail on 1 May 2013 | I | 21 May 2013 |
|
| University Of Calgary | Master Of Environmental Design (thesis), Masters (F13) | Accepted via E-mail on 15 May 2013 | I | 21 May 2013 |
|
| University Of Pittsburgh | Mechanical Engineering, PhD (F13) | Other via E-mail on 21 May 2013 | I | 21 May 2013 |
|
| Columbia University | Middle East, South Asian And African Studies (MESAAS), Masters (F13) | Accepted via E-mail on 21 May 2013 Undergrad GPA: n/a GRE General (V/Q/W): 164/157/4.50 GRE Subject: n/a ♦ | I | 21 May 2013 |
|
| Northeastern University | Speech Pathology, Masters (F13) | Accepted via Website on 15 Apr 2013 | A | 21 May 2013 |
|
| Hunter College CUNY | Theatre, Masters (F13) | Accepted via E-mail on 21 May 2013 Undergrad GPA: 2.36 GRE General (V/Q/W): 159/154/4.50 GRE Subject: n/a ♦ | A | 21 May 2013 |
|
| Suny Fredonia | Speech Pathology (F13), Masters (F13) | Wait listed via Website on 21 May 2013 | A | 21 May 2013 |
|
| Edinboro | Speech Language Pathology, Masters (F13) | Accepted via Phone on 21 May 2013 | 21 May 2013 |
|
Status1 Key: A: American; U: International, with US degree; I: International, without US degree; O: Other; ?: Unknown.
